Villa 142

Cape Town, South Africa
5 Bedrooms, 5 en suite Bathrooms
Maximum Occupancy: 10


Villa Details

South Africa

Description

Villa #142 is located on the slopes of Lions Head with the sparkling Atlantic Ocean below. Located in a prime location and designed by Arthur Quinton it is a suitable choice for either a private family or corporate meeting.

The villa is contemporary in both architecture as well as furnishings and design. A distinctive stainless steel bridge runs across the house. IT offers a formal lounge area with bar as well as full dining room and well equipped designer kitchen.

A circular sun deck surrounds the private solar heated pool and Jacuzzi.

Built on several levels, the villa offers five bedrooms (only some with ac/not all). Four of the bedrooms are built on one floor surrounding an atrium with a spectacular palm tree. The main bedroom has a walk in closet and a bathtub with Jacuzzi.

Below are both staff quarters and a three car garage with direct access.

I'd like to learn more about this villa

Toll Free: 800.645.7498
International: 404.815.9855

Amenities

Bedding: 8 Doubles, 2 Singles
Maid Service: Yes
Staff: None

Featured Amenities:

Property Amenities:

  • Answering Machine
  • BBQ
  • Cable
  • Ceiling Fans
  • Computer
  • Dryer
  • DVD
  • FAX
  • Gym
  • Phone
  • Safe
  • Satellite
  • Stereo
  • TV
  • VCR
  • Washer

Kitchen Amenities:

  • Blender
  • Coffee Maker
  • Dish Washer
  • Ice Maker
  • Microwave

Bathroom Amenities:

  • Bath Tub
  • Hair Dryer

Additional Amenities:

  • Beach Chairs
  • Pool Toys
  • Tennis Court
  • Games
  • Video
  • Baby Sitter
  • Bar

Policies

  • Check In Time: 3 PM | Check Out Time: 11 AM
  • Smoking: No
  • Handicap Access: No
  • Policies: Rates converted from South African Rand (Zar) to US currency so rates can fluctuate depending on the currency conversion rate in effect on date of reservation.
    Discounted rates available for longer stays.

Distances

  • Distance to Beach: 0
  • Distance to Town: 0
  • Distance to Airport: 0
  • Golf: No

Resort Amenities:

This villa does not feature resort amenities

Reviews

There are currently no reviews for Villa 142. Be the first to review this property.

Rates

Season First Night Last Night Bedrooms Guest Max Min Nights Nightly Rate Weekly Rate
Rate 1
Rate 1 May 1st, 2008 Sep 30th, 2008 1 2 7 $508.00 $3,556.00
Rate 1 May 1st, 2008 Sep 30th, 2008 2 4 7 $508.00 $3,556.00
Rate 1 May 1st, 2008 Sep 30th, 2008 3 6 7 $508.00 $3,556.00
Rate 1 May 1st, 2008 Sep 30th, 2008 4 8 7 $508.00 $3,556.00
Rate 1 May 1st, 2008 Sep 30th, 2008 5 10 7 $508.00 $3,556.00
Rate 2
Rate 2 Oct 1st, 2008 Oct 15th, 2008 1 2 7 $889.00 $6,223.00
Rate 2 Oct 1st, 2008 Oct 15th, 2008 2 4 7 $889.00 $6,223.00
Rate 2 Oct 1st, 2008 Oct 15th, 2008 3 6 7 $889.00 $6,223.00
Rate 2 Oct 1st, 2008 Oct 15th, 2008 4 8 7 $889.00 $6,223.00
Rate 2 Oct 1st, 2008 Oct 15th, 2008 5 10 7 $889.00 $6,223.00
Rate 3
Rate 3 Oct 16th, 2008 Dec 14th, 2008 1 2 7 $1,269.00 $8,883.00
Rate 3 Oct 16th, 2008 Dec 14th, 2008 2 4 7 $1,269.00 $8,883.00
Rate 3 Oct 16th, 2008 Dec 14th, 2008 3 6 7 $1,269.00 $8,883.00
Rate 3 Oct 16th, 2008 Dec 14th, 2008 4 8 7 $1,269.00 $8,883.00
Rate 3 Oct 16th, 2008 Dec 14th, 2008 5 10 7 $1,269.00 $8,883.00
Rate 4
Rate 4 Dec 15th, 2008 Jan 15th, 2009 1 2 7 $2,285.00 $15,995.00
Rate 4 Dec 15th, 2008 Jan 15th, 2009 2 4 7 $2,285.00 $15,995.00
Rate 4 Dec 15th, 2008 Jan 15th, 2009 3 6 7 $2,285.00 $15,995.00
Rate 4 Dec 15th, 2008 Jan 15th, 2009 4 8 7 $2,285.00 $15,995.00
Rate 4 Dec 15th, 2008 Jan 15th, 2009 5 10 7 $2,285.00 $15,995.00
Rate 5
Rate 5 Jan 16th, 2009 Apr 15th, 2009 1 2 7 $1,396.00 $9,772.00
Rate 5 Jan 16th, 2009 Apr 15th, 2009 2 4 7 $1,396.00 $9,772.00
Rate 5 Jan 16th, 2009 Apr 15th, 2009 3 6 7 $1,396.00 $9,772.00
Rate 5 Jan 16th, 2009 Apr 15th, 2009 4 8 7 $1,396.00 $9,772.00
Rate 5 Jan 16th, 2009 Apr 15th, 2009 5 10 7 $1,396.00 $9,772.00
Rate 6
Rate 6 Apr 16th, 2009 Apr 30th, 2009 1 2 7 $889.00 $6,223.00
Rate 6 Apr 16th, 2009 Apr 30th, 2009 2 4 7 $889.00 $6,223.00
Rate 6 Apr 16th, 2009 Apr 30th, 2009 3 6 7 $889.00 $6,223.00
Rate 6 Apr 16th, 2009 Apr 30th, 2009 4 8 7 $889.00 $6,223.00
Rate 6 Apr 16th, 2009 Apr 30th, 2009 5 10 7 $889.00 $6,223.00

Additional Booking Requirements

Per night

- Additional taxes may apply
- Actual exchange rate may vary
- All rates and villa details are subject to change without notice
- Holiday rates may vary
- Rates are based on double occupancy unless otherwise noted